Public Performance Disclosure
2021 Public Performance Disclosure
Outcomes Category | Count | % of Respondents |
---|---|---|
Employed full time (average of 30 hours or more per week) | 127 | 60% |
Employed part time (average less than 30 hours per week) | 16 | 8% |
Enrolled in program of continuing education | 47 | 22% |
Military service | 1 | 0% |
Not seeking employment or continuing education at this time | 6 | 3% |
Participating in a volunteer or service program (e.g. Peace Corps) | 0 | 0% |
Planning to continue education but not yet enrolled | 4 | 2% |
Seeking employment | 12 | 6% |
Total LaPenta Respondents | 213 | 100% |
Outcomes Category | Count | % of Respondents |
---|---|---|
Employed full time (average of 30 hours or more per week) | 58 | 79% |
Employed part time (average less than 30 hours per week) | 1 | 1% |
Enrolled in program of continuing education | 4 | 5% |
Military service | 0 | 0% |
Not seeking employment or continuing education at this time | 2 | 3% |
Participating in a volunteer or service program (e.g. Peace Corps) | 0 | 0% |
Planning to continue education but not yet enrolled | 0 | 0% |
Seeking employment | 8 | 11% |
Total LaPenta Respondents | 73 | 100% |
Cohort | Initial Cohort | Retained after 1 Year |
Graduated within 4 Years |
Graduated within 6 Years |
|||
---|---|---|---|---|---|---|---|
N | % | N | % | N | % | ||
Fall 2009 FTFT Cohort | 223 | 190 | 85% | 135 | 61% | 158 | 71% |
Fall 2010 FTFT Cohort | 231 | 196 | 85% | 143 | 62% | 161 | 70% |
Fall 2011 FTFT Cohort | 255 | 205 | 80% | 152 | 60% | 166 | 65% |
Fall 2012 FTFT Cohort | 214 | 182 | 85% | 135 | 63% | 147 | 69% |
Fall 2013 FTFT Cohort | 302 | 266 | 88% | 178 | 59% | 197 | 65% |
Fall 2014 FTFT Cohort | 277 | 217 | 78% | 156 | 56% | 170 | 61% |
Fall 2015 FTFT Cohort | 316 | 250 | 79% | 171 | 54% | 203 | 64% |
Fall 2016 FTFT Cohort | 319 | 238 | 75% | 170 | 53% | 185 | 58% |
Fall 2017 FTFT Cohort | 241 | 186 | 77% | 133 | 55% | ||
Fall 2018 FTFT Cohort | 299 | 226 | 76% | 179 | 60% | ||
Fall 2019 FTFT Cohort | 216 | 168 | 78% | ||||
Fall 2020 FTFT Cohort | 235 | 172 | 73% | ||||
Fall 2021 FTFT Cohort | 218 | 170 | 78 | ||||
Fall 2022 FTFT Cohort | 251 |
Notes:
The number of bachelor degree graduates and graduation rates are cumulative.
Cohort | Initial Cohort | Graduated within 1 Year |
Graduated within 2 Years |
Graduated within 3 Years |
Graduated within 4 Years |
Graduated within 5 Years |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Fall 2009 LaPenta Graduate Cohort | 83 | 11 | 13% | 45 | 54% | 59 | 71% | 68 | 82% | 69 | 83% |
Fall 2010 LaPenta Graduate Cohort | 99 | 18 | 18% | 52 | 53% | 74 | 67% | 74 | 75% | 78 | 79% |
Fall 2011 LaPenta Graduate Cohort | 110 | 15 | 14% | 62 | 56% | 79 | 79% | 78 | 71% | 79 | 72% |
Fall 2012 LaPenta Graduate Cohort | 100 | 17 | 17% | 63 | 63% | 56 | 69% | 81 | 81% | 82 | 82% |
Fall 2013 LaPenta Graduate Cohort | 81 | 18 | 22% | 50 | 62% | 54 | 76% | 61 | 75% | 62 | 77% |
Fall 2014 LaPenta Graduate Cohort | 71 | 14 | 20% | 49 | 69% | 83 | 88% | 55 | 77% | 57 | 80% |
Fall 2015 LaPenta Graduate Cohort | 94 | 21 | 22% | 78 | 83% | 61 | 85% | 85 | 90% | 86 | 91% |
Fall 2016 LaPenta Graduate Cohort | 72 | 27 | 38% | 52 | 72% | 61 | 85% | 62 | 86% | 64 | 89% |
Fall 2017 LaPenta Graduate Cohort | 63 | 17 | 27% | 51 | 81% | 55 | 87% | 55 | 87% | 56 | 89% |
Fall 2018 LaPenta Graduate Cohort | 85 | 23 | 27% | 66 | 78% | 69 | 81% | 71 | 84% | ||
Fall 2019 LaPenta Graduate Cohort | 72 | 22 | 31% | 53 | 74% | 57 | 79% | ||||
Fall 2020 LaPenta Graduate Cohort | 85 | 31 | 36% | 59 | 69% | ||||||
Fall 2021 LaPenta Graduate Cohort | 74 | 51 | 69% | ||||||||
Fall 2022 LaPenta Graduate Cohort |
87 |
Notes:
Master's degree-seeking students only.
Number and percentages of graduates are cumulative.