Public Performance Disclosure
2024 Public Performance Disclosure
Outcomes Category | Count | % of Respondents |
---|---|---|
Employed full time (average of 30 hours or more per week) | 88 | 60% |
Employed part time (average less than 30 hours per week) | 8 | 5% |
Enrolled in program of continuing education | 38 | 26% |
Military service | 0 | 0% |
Not seeking employment or continuing education at this time | 1 | 1% |
Participating in a volunteer or service program (e.g. Peace Corps) | 0 | 0% |
Planning to continue education but not yet enrolled | 1 | 1% |
Seeking employment | 10 | 7% |
Total LaPenta Respondents | 146 | 100% |
Outcomes Category | Count | % of Respondents |
---|---|---|
Employed full time (average of 30 hours or more per week) | 83 | 93% |
Employed part time (average less than 30 hours per week) | 3 | 3% |
Enrolled in program of continuing education | 0 | 0% |
Military service | 0 | 0% |
Not seeking employment or continuing education at this time | 0 | 0% |
Participating in a volunteer or service program (e.g. Peace Corps) | 0 | 0% |
Planning to continue education but not yet enrolled | 0 | 0% |
Seeking employment | 3 | 3% |
Total LaPenta Respondents | 89 | 100% |
Cohort | Initial Cohort | Retained after 1 Year | Graduated within 4 Years | Graduated within 6 Years | |||
---|---|---|---|---|---|---|---|
N | % | N | % | N | % | ||
Fall 2014 | 277 | 217 | 78% | 156 | 56% | 170 | 61% |
Fall 2015 | 316 | 250 | 79% | 171 | 54% | 203 | 64% |
Fall 2016 | 319 | 238 | 75% | 170 | 53% | 185 | 58% |
Fall 2017 | 241 | 186 | 77% | 133 | 55% | 148 | 61% |
Fall 2018 | 299 | 229 | 77% | 179 | 60% | 194 | 65% |
Fall 2019 | 216 | 168 | 78% | 111 | 51% | ||
Fall 2020 | 235 | 172 | 73% | 130 | 55% | ||
Fall 2021 | 218 | 170 | 78% | ||||
Fall 2022 | 251 | 202 | 80% | ||||
Fall 2023 | 260 | 205 | 79% |
Notes:
The number of bachelor degree graduates and graduation rates are cumulative.
Cohort | Initial Cohort | Graduated within 1 Year | Graduated within 2 Years | Graduated within 3 Years | Graduated within 4 Years | Graduated within 5 Years | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Fall 2014 | 69 | 14 | 20% | 47 | 68% | 52 | 75% | 53 | 77% | 55 | 80% |
Fall 2015 | 95 | 22 | 23% | 80 | 84% | 85 | 89% | 87 | 92% | 88 | 93% |
Fall 2016 | 72 | 27 | 38% | 52 | 72% | 61 | 85% | 62 | 86% | 64 | 89% |
Fall 2017 | 63 | 17 | 27% | 51 | 81% | 55 | 87% | 55 | 87% | 56 | 89% |
Fall 2018 | 84 | 23 | 27% | 66 | 79% | 69 | 82% | 71 | 85% | 72 | 86% |
Fall 2019 | 71 | 22 | 31% | 53 | 75% | 57 | 80% | 60 | 85% | 60 | 85% |
Fall 2020 | 88 | 31 | 35% | 61 | 69% | 65 | 74% | 68 | 77% | ||
Fall 2021 | 76 | 52 | 68% | 68 | 89% | 70 | 92% | ||||
Fall 2022 | 92 | 47 | 51% | 71 | 77% | ||||||
Fall 2023 | 58 | 24 | 41% |
Notes:
Master's degree-seeking students only.
Number and percentages of graduates are cumulative.