Undergraduate Tuition
Please review the tables below for the 2024-25 full-time, undergraduate tuition rates. For information on part-time student tuition, the accelerated nursing program and other tuition categories, please see the 2024-25 additional tuition information section.
Type | Resident Cost | Off-Campus Cost | Commuter Cost |
---|---|---|---|
Tuition Charges* | $45,060 | $45,060 | $45,060 |
Fees** | $2,200 | $2,200 | $2,200 |
Books, Materials, Supplies & Equipment | $1,000 | $1,000 | $1,000 |
Living Expenses | $18,820 | $18,820 | $2,000 |
Transportation | $600 | $600 | $1,100 |
Personal | $1,250 | $1,250 | $1,250 |
Total | $68,930 | $68,930 | $52,610 |
*Full-time is based on 12-18 credits per term. Students will incur additional per credit tuition charges above 18 credits.
**Nursing students are also charged a Nursing Program Fee of $1,150 per fall and spring semesters during the junior and senior years of study.
See more information on Meal Plans here.
Students in the following programs will have the cost of professional licensure added to their non-tuition and fee Cost of Attendance budgets in the final award year of the program of study as follows:
- Nursing $270
These costs can be considered when determining federal financial aid eligibility, such as student loans.
Type | Cost |
---|---|
Audit Charge | $1,475 per class |
Nursing Assessment & Lab Fee (third year students and beyond) | $1,150 per term |
Clinical Supervision | $400 Per term |
Credit by Exam | $1,475 Per exam |
Housing Deposit | $400 One time |
CAP Program Fees |
|
Late Payment Fee | $105 Per month (if past due balance exists) |
Maintain Matriculation | $50 Per term |
Maintain Thesis | $100 Per term |
New Student Fee (freshman/new admits) | $300 One time |
Returned Check Fee | $50 Per item |
Stop Payment Fee | $50 Per item |
Follett ACCESS (books & courseware program – optional)** | $375 per term |
Tuition Insurance** | $276 Per year |
Student Health Insurance (for Full-time Undergraduate and International Graduate students) *** | $1,428 Fall term $1,981 Spring term |
*Full-time undergraduate tuition rate applies all other terms.
**Can opt out.
***For Full-time Undergraduate and International Graduate students. Subject to change based on the insurance provider. Student health insurance can be waived with proof of comparable coverage.
2024-25 Additional Tuition Information
Charges | Cost |
---|---|
Tuition Charges | $1,475 per credit |
Program Fee (7-11 credits) | $810 per term |
Program Fee (0-6 Credits) | $540 per term |
CHARGES | COST |
---|---|
Tuition Charges | $14,995 Per term |
Student Service Fee | $1,000 Per term |
Nursing Assessment & Lab Fee | $1,150 Per term Fall and Spring Terms Only |
*Federal, state, and Iona- funded aid program eligibility varies from that available for first Bachelor’s degree students. Please complete your Free Application for Federal Student Aid (FAFSA) to learn of your aid eligibility.
Charges | Commuter | Resident | Off-Campus |
---|---|---|---|
Tuition | $29,990 | $29,990 | $29,990 |
Fees | $4,300 | $4,300 | $4,300 |
Books, Materials, Supplies & Equipment | $800 | $1,500 | $800 |
Living Expenses (Food and Housing) | $3,000 | $18,820 | $18,820 |
Transportation | $1,650 | $600 | $1,800 |
Personal | $2,100 | $1,250 | $2,100 |
Total | $39,690 | $54,310 | $55,660 |
Students in the following programs will have the cost of professional licensure added to their non-tuition and fee Cost of Attendance budgets in the final award year of the program of study as follows:
- Nursing $270
These costs can be considered when determining federal financial aid eligibility, such as student loans.
Tuition and fees stated are for the fall and spring semester. Visiting Undergraduate students during other sessions should refer to the Summer or Winter Session tuition listing.
CHARGES | COST |
---|---|
Tuition Charges | $1,180 Per credit |
Program Fee | $275 Per term |
CHARGES | COST |
---|---|
Tuition Charges | $650 Per credit |
Program Fee | $100 Per session |
Audit Charge | $650 Per credit |
There is no Federal Aid available for Summer I and Winter Session terms but there may be limited Iona Scholarships awarded to eligible Athletes and Honors students. Qualifying students may receive private loan funding.