AP Equivalents
If you have taken Advanced Placement (AP) exams in high school, we want to make sure you get credit, where applicable! Be sure to inform Admissions or the Advising Center if you having taken AP courses in high school.
You may receive college credit for most exams scored 3 or higher (English requires a score of 4 or higher). You can not earn credit for the same course twice. In cases where credit is awarded, the equivalent Iona course(s) will be added to the official Iona record, once the College Board transcript has been received and evaluated.
Please request that an official copy of all of your exam scores be send to Iona by the College Board. The College Board may mail all scores to:
Iona University
The Center for Advising
715 North Avenue
New Rochelle, New York 10801
Course/Exam | Iona Equivalency | Credits | Degree Use |
---|---|---|---|
Art History | FPA 200 | 3 | Core Humanities |
Biology | BIO 101 & BIO 102 | 9 | Core Science & BIO Prerequisite or Elective |
Calculus AB | MTH 231 | 4 | Core Math |
Calculus BC – score of 3 | MTH 231 | 4 | Core Math |
Calculus BC – score of 4 or 5 | MTH 231 & MTH 232 | 8 | Core Math & MTH Prerequisite or Elective |
Chemistry - score of 3 or 4 | CHM 145 | 3 | Core Science |
Chemistry - score of 5 | CHM 109/CHM 110 | 10 | Core Science & Elective or Major |
Computer Science A – score of 3 | CS 201 | 4 | Core Computer Science |
Computer Science A – score of 4 or 5 | CS 201 & CS 202 | 8 | Core Computer Science & CS Prerequisite or Elective |
Computer Science Principles | CS 140 | 3 | Core Computer Science |
Economics Micro | ECO 201 | 3 | Core Social Science |
Economics Macro | ECO 202 | 3 | Core Social Science |
English Language & Composition – score of 4 or 5 | ENG 120 | 3 | Core Composition |
English Literature & Composition – score of 4 or 5 | ENG Literature, non-major | 3 | Core Humanities |
Environmental Science | BIO 125 | 4 | Core Science |
European History | HST 101 & HST Elective | 6 | Core Humanities and Elective |
French Language | FRE Core & FRE Elective | 6 | Core Foreign Language and Elective |
German Language | GER Core & GER Elective | 6 | Core Foreign Language and Elective |
Government & Politics (American) | POL 201 | 3 | Core Social Science |
Government & Politics (Comparative) | POL 203 | 3 | Core Social Science |
Human Geography | GEO 305 | 3 | Elective or Major |
Italian Language & Culture | ITA Core & ITA Elective | 6 | Core Foreign Language and Elective |
Japanese Language & Culture | JPN Core & JPN Elective | 6 | Core Foreign Language and Elective |
Latin Language | LAT 203 & LAT Elective | 6 | Core Foreign Language and Elective |
Latin - Vergil | LAT 203 | 3 | Core Foreign Language |
Music Theory | FPA Core | 3 | Core Humanities |
Physics 1 or 2 (Algebra based) | Liberal Arts Elective F 22* | 4 | Liberal Arts Elective F 22* |
Physics C - Mechanics | PHY 102* | 8* (4 credits F 22) | Core Science |
Psychology | PSY 202 | 3 | Core Social Science |
Seminar | Liberal Arts Elective | 3 | Free Elective, unless syllabus is submitted for content |
Spanish Language & Culture | SPA 203 & SPA Elective | 6 | Core Foreign Language and Elective |
Spanish Literature & Culture | SPA Elective & SPA Elective | 6 | Core Foreign Language and Elective |
Statistics | MTH 270 or BUS 210 | 3 | Elective or Major or or Business Core |
Studio Art 2D Design | FPA Core | 3 | Core Humanities |
Studio Art 3D Design | FPA 211 | 3 | Core Humanities |
Studio Art Drawing | FPA 203 | 3 | Core Humanities |
United States History | HST 207 & HST 208 | 6 | Elective or HST Prerequisite |
World History | HST 101 & HST 201 | 6 | Core Humanities and HST Elective |
*Effective as of the 2022-23 academic year.
Updated December 2021