Payroll Schedule
All faculty monthly paychecks will be available for pick up on the dates indicated below. Faculty are paid on the third Thursday of each month. Deans and Administrators should submit all loadsheets before the deadline to ensure accurate processing of the paychecks.
HR Deadline | Payroll Deadline | PayDay | Faculty Pay Date |
---|---|---|---|
Monday, September 6, 2021 | Monday, September 13, 2021 | Thursday | September 16, 2021 |
Monday, October 11, 2021 | Monday, October 18, 2021 | Thursday | October 21, 2021 |
Monday, November 8, 2021 | Monday, November 15, 2021 | Thursday | November 18, 2021 |
Monday, December 6, 2021 | Monday, December 13, 2021 | Thursday | December 16, 2021 |
Monday, January 10, 2022 | Friday, January 14, 2022 | Thursday | January 20, 2022 |
Monday, February 7, 2022 | Monday, February 14, 2022 | Thursday | February 17, 2022 |
Monday, March 7, 2022 | Monday, March 14, 2022 | Thursday | March 17, 2022 |
Monday, April 4, 2022 | Wednesday, April 13, 2022 | Thursday | April 21, 2022 |
Monday, May 9, 2022 | Monday, May 16, 2022 | Thursday | May 19, 2022 |
Monday, June 6, 2022 | Monday, June 13, 2022 | Thursday | June 16, 2022 |
Monday, July 11, 2022 | Monday, July 18, 2022 | Thursday | July 21, 2022 |
Monday, August 8, 2022 | Monday August 15, 2022 | Thursday | August 18, 2022 |
Monday, September 5, 2022 | Monday, September 12, 2022 | Thursday | September 15, 2022 |
Monday, October 10, 2022 | Monday, October 17, 2022 | Thursday | October 20, 2022 |
Monday, November 7, 2022 | Monday, November 14, 2022 | Thursday | November 17 2022 |
Monday, December 5, 2022 | Monday, December 12, 2022 | Thursday | December 15, 2022 |
All paperwork received after the payroll deadline will be processed in the next pay cycle.
The following information is provided to assist you in verifying your salary payments:
Description | Term | Number of Payments | Period Paid |
---|---|---|---|
Semester Programs Graduate and Undergraduate |
Fall and Spring | 4 | September, October, November & December February, March, April & May |
Trimester Programs |
|
|
|
Summer Session I | Summer | 1 | June |
Summer Session II | Summer | 1 | July |
Summer Session III | Summer | 1 | August |
Summer Weekend | Summer | 3 | June through August |
Intersession | Winter | 1 | January |
All non-exempt (staff) and exempt (administrator) employees are paid on the following bi-weekly schedule:
Dates |
---|
January 14 &28 |
February 11 & 25 |
March 11& 25 |
April 8 & 22 |
May 6 & 20 |
June 3 & 17 |
July 1, 15, & 29 |
August 12 & 26 |
September 9 & 23 |
October 7 & 21 |
November 4 & 18 |
December 2,16, & 30 |
For questions regarding the payroll schedules, please contact the Payroll Office at x2495.