Retention and Graduation Rates Disclosure
First-Time Full-time Freshman Fall Cohorts
Retention Rates Disclosure
Fall-to-Fall Retention RatesStart Term | Cohort Count | Retained One Year | Retention Rate |
---|
Fall 2023 | 802 | 617 | 77% |
Fall 2022 | 809 | 647 | 80% |
Fall 2021 | 697 | 554 | 79% |
Note: Retention rate measures the persistence of first-time college students from the first fall term into their second fall term at Iona University.
Graduation Rates Disclosure
Graduation RatesStart Term | Cohort Count | 4-Year Rate | 5-Year Rate | 6-Year Rate |
---|
Fall 2018 | 852 | 50% | 54% | 56% |
Fall 2017 | 860 | 51% | 56% | 57% |
Fall 2016 | 935 | 49% | 56% | 57% |
Note: Graduation rate measures the persistence of first-time college students to degree completion within four years, five years, and six years at Iona University. Four-year graduation rate is considered as degree completion “with 100% of normal time” for a baccalaureate degree. Six-year graduation rate is considered as degree completion “with 150% of normal time” for a baccalaureate degree. For instance, the fall 2017 cohort, the most recent, earned degrees within 150% of normal time by completing studies by August 31, 2023.
Six-Year Graduation Rates
Six-Year Graduation Rates: GenderStart Term | Female | Male |
---|
Fall 2016 | 62% | 50% |
Fall 2017 | 61% | 54% |
Fall 2018 | 58% | 54% |
Six-Year Graduation Rates: Pell Grant and Stafford Loan RecipientsStart Term | Received Pell | Received Subsidized Stafford Loan, No Pell | Did Not Receive Subsidized Stafford Loan or Pell |
---|
Fall 2016 | 49% | 59% | 63% |
Fall 2017 | 52% | 57% | 65% |
Fall 2018 | 45% | 66% | 61% |
Six-Year Graduation Rates: Race and EthnicityRace/Ethnicity | Fall 2016 | Fall 2017 | Fall 2018 |
---|
American Indian | 100% | 0% | 18% |
Asian | 50% | 78% | 62% |
Black or African American | 47% | 50% | 36% |
Hispanic | 47% | 49% | 52% |
Pacific Islander | 100% | - | - |
White | 66% | 66% | 66% |
Two or More Races | 41% | 22% | 78% |
Non-Resident Alien | 71% | 53% | 52% |
Unknown | 57% | 48% | 49% |
As of October 2024
Source: Fall 2024 Census Date Enrollment and Student Graduation Records