Retention and Graduation Rates Disclosure
First-Time Full-time Freshman Fall Cohorts
Retention Rates Disclosure
Fall-to-Fall Retention RatesStart Term | Cohort Count | Retained One Year | Retention Rate |
---|
Fall 2022 | 809 | 647 | 80% |
Fall 2021 | 697 | 554 | 79% |
Fall 2020 | 742 | 523 | 70% |
Note: Retention rate measures the persistence of first-time college students from the first fall term into their second fall term at Iona University.
Graduation Rates Disclosure
Graduation RatesStart Term | Cohort Count | 4-Year Rate | 5-Year Rate | 6-Year Rate |
---|
Fall 2017 | 860 | 51% | 56% | 57% |
Fall 2016 | 935 | 49% | 56% | 57% |
Fall 2015 | 838 | 51% | 61% | 62% |
Note: Graduation rate measures the persistence of first-time college students to degree completion within four years, five years, and six years at Iona College. Four-year graduation rate is considered as degree completion “with 100% of normal time” for a baccalaureate degree. Six-year graduation rate is considered as degree completion “with 150% of normal time” for a baccalaureate degree. For instance, the fall 2016 cohort, the most recent, earned degrees within 150% of normal time by completing studies by August 31, 2022.
Six-Year Graduation Rates
Six-Year Graduation Rates: GenderStart Term | Female | Male |
---|
Fall 2015 | 63% | 61% |
Fall 2016 | 62% | 50% |
Fall 2017 | 61% | 54% |
Six-Year Graduation Rates: Pell Grant and Stafford Loan RecipientsStart Term | Received Pell | Received Subsidized Stafford Loan, No Pell | Did Not Receive Subsidized Stafford Loan or Pell |
---|
Fall 2015 | 52% | 65% | 69% |
Fall 2016 | 49% | 59% | 63% |
Fall 2017 | 52% | 57% | 65% |
Six-Year Graduation Rates: Race and EthnicityRace/Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 |
---|
American Indian | - | 100% | 0% |
Asian | 56% | 50% | 78% |
Black or African American | 38% | 47% | 50% |
Hispanic | 58% | 47% | 49% |
Pacific Islander | 100% | 100% | - |
White | 70% | 66% | 66% |
Two or More Races | 39% | 41% | 22% |
Non-Resident Alien | 54% | 71% | 53% |
Unknown | 50% | 57% | 48% |
As of October 2023
Source: Fall 2023 Census Date Enrollment and Student Graduation Records