Student Body Diversity
Fall 2023 College Student BodySubset of Student Body | Number of Students |
---|
Total Students | 3,720 |
Undergraduates | 3,134 |
Full-time Undergraduates | 2,701 |
First-time Full-time Freshmen | 802 |
Part-time Undergraduates | 433 |
Graduates | 586 |
Fall 2023 Full-time Undergraduate Students: GenderGender | Number of Students | Percentage of Students |
---|
Female | 1,445 | 53% |
Male | 1,256 | 47% |
Fall 2023 Full-time Undergraduate Students: DiversityRace | Number of Students | Percentage of Students |
---|
American Indian or Alaska Native | 2 | <1% |
Asian | 65 | 2% |
Black or African American | 233 | 9% |
Hispanic/Latino | 830 | 31% |
Native Hawaiian or Other Pacific Islander | 6 | <1% |
White | 1,315 | 49% |
Two or More Races | 81 | 3% |
Non-Resident Alien | 77 | 3% |
Race and/or ethnicity unknown | 92 | 3% |
Fall 2023 First-time Full-time Freshmen: GenderGender | Number of Students | Percentage of Students |
---|
Female | 433 | 54% |
Male | 369 | 46% |
Fall 2023 First-time Full-time Freshmen: DiversityRace | Number of Students | Percentage of Students |
---|
American Indian or Alaska Native | 0 | 0% |
Asian | 16 | 2% |
Black or African American | 84 | 10% |
Hispanic/Latino | 286 | 36% |
Native Hawaiian or other Pacific Islander | 0 | 0% |
White | 355 | 44% |
Two or More Races | 21 | 3% |
Non-Resident Alien | 22 | 3% |
Race and/or ethnicity unknown | 18 | 2% |
Fall 2023 Undergraduate Pell Recipients*Full-time Undergraduates | 2,701 |
---|
Received Pell - Undergraduate | 871 Students 32% of population |
---|
Average Pell Grant - Undergraduate | $5,580 |
---|
Total Pell Grants Received - Undergraduate | $4,860,204 |
---|
First-time Full-time Freshmen | 802 |
---|
Received Pell | 287 of Students 36% of population |
---|
Average Pell Grant - First-time Full-time Freshmen | $5,588 |
---|
Total Pell Grants Received - First-time Full-time Freshmen | $1,603,843 |
---|
*Fall 2023 preliminary estimates.
Fall 2023 Graduate Students: GenderGender | Number of Students | Percentage of Students |
---|
Female | 391 | 67% |
Male | 195 | 33% |
Fall 2023 Graduate Students: DiversityRace | Number of Students | Percentage of Students |
---|
American Indian or Alaska Native | 1 | <1% |
Asian | 24 | 4% |
Black or African American | 75 | 13% |
Hispanic/Latino | 98 | 17% |
Native Hawaiian or other Pacific Islander | 1 | <1% |
White | 323 | 55% |
Two or More Races | 16 | 3% |
Non-Resident Alien | 20 | 3% |
Race and/or ethnicity unknown | 28 | 5% |
As of October 2023.
Source: Fall 2023 Census Date Enrollment and Student Financial Aid Records
More Information Online
IPEDS College Navigator:
NCES information for Iona University
Iona University Web Site:
Iona University Statement on Diversity
Student Life Diversity Committee