Student Body Diversity
Fall 2024 College Student BodySubset of Student Body | Number of Students |
---|
Total Students | 3,958 |
Undergraduate | 3,382 |
Full-time Undergraduate | 2,934 |
First-time Full-time Freshmen | 952 |
Part-time Undergraduate | 448 |
Graduate | 576 |
Fall 2024 Full-time Undergraduate Students: GenderGender | Number of Students | Percentage of Students |
---|
Female | 1,606 | 55% |
Male | 1,328 | 45% |
Fall 2024 Full-time Undergraduate Students: DiversityRace | Number of Students | Percentage of Students |
---|
American Indian or Alaska Native | 3 | <1% |
Asian | 65 | 2% |
Black or African American | 268 | 9% |
Hispanic/Latino | 946 | 32% |
Native Hawaiian or Other Pacific Islander | 6 | <1% |
White | 1,406 | 48% |
Two or More Races | 76 | 3% |
Non-Resident Alien | 82 | 3% |
Race and/or ethnicity unknown | 82 | 3% |
Fall 2024 First-time Full-time Freshmen: GenderGender | Number of Students | Percentage of Students |
---|
Female | 533 | 56% |
Male | 419 | 44% |
Fall 2024 First-time Full-time Freshmen: DiversityRace | Number of Students | Percentage of Students |
---|
American Indian or Alaska Native | 1 | <1% |
Asian | 19 | 2% |
Black or African American | 100 | 11% |
Hispanic/Latino | 351 | 37% |
Native Hawaiian or other Pacific Islander | 0 | 0% |
White | 419 | 44% |
Two or More Races | 17 | 2% |
Non-Resident Alien | 28 | 3% |
Race and/or ethnicity unknown | 17 | 2% |
Fall 2024 Undergraduate Pell Recipients*Full-time Undergraduates | 2,933 |
---|
Received Pell - Undergraduate | 1,056 Students 36% of population |
---|
Average Pell Grant - Undergraduate | $6,294 |
---|
Total Pell Grants Received - Undergraduate | $6,645,980 |
---|
First-time Full-time Freshmen | 952 |
---|
Received Pell | 402 of Students 42% of population |
---|
Average Pell Grant - First-time Full-time Freshmen | $6,346 |
---|
Total Pell Grants Received - First-time Full-time Freshmen | $2,551,273 |
---|
*Fall 2024 preliminary estimates.
Fall 2024 Graduate Students: GenderGender | Number of Students | Percentage of Students |
---|
Female | 400 | 69% |
Male | 176 | 31% |
Fall 2024 Graduate Students: DiversityRace | Number of Students | Percentage of Students |
---|
American Indian or Alaska Native | 1 | <1% |
Asian | 27 | 5% |
Black or African American | 76 | 13% |
Hispanic/Latino | 101 | 18% |
Native Hawaiian or other Pacific Islander | 1 | <1% |
White | 309 | 54% |
Two or More Races | 17 | 3% |
Non-Resident Alien | 11 | 2% |
Race and/or ethnicity unknown | 33 | 6% |
As of October 2024.
Source: Fall 2024 Census Date Enrollment and Student Financial Aid Records
More Information Online
IPEDS College Navigator:
NCES information for Iona University
Iona University Web Site:
Iona University Statement on Diversity
Student Life Diversity Committee